Parkrun Report Saturday 11/01/2020 by Mike
| Burnham Runners | |||||
| 58 | Grahame TURNER | 23:11 | VM50-54 | ||
| 50 parkruns | 53/238 | 64.28% age grade | New PB! | ||
| 69 | Hazel SHEARS | 24:18 | SW30-34 | Langport Runers | |
| 53 parkruns | 11/182 | 61.18% age grade | New PB! | ||
| 105 | Michael NORTON | 25:48 | VM45-49 | ||
| 104 parkruns | Male 86/238 | 86/238 | 55.81% age grade | PB 00:23:05 | ||
| 125 | Gavin STIGGEAR | 26:37 | VM40-44 | ||
| 10 parkruns | 101/238 | 51.66% age grade | PB 00:25:02 | ||
| Shepton Mallet Runners | |||||
| 111 | Nick PRATT | 28:53 | VM50-54 | ||
| 177 parkruns | 84/131 | 51.88% age grade | PB 00:26:49 | ||
| 145 | Roxane PRATT | 31:32 | VW50-54 | ||
| 196 parkruns | 47/114 | 54.49% age grade | PB 30:59 | ||
| Southwick Country parkrun | |||||
| 69 | Anne KELLY | 25:14 | VW50-54 | ||
| 65 parkruns | 9/122 | 68.10% age grade | PB 00:22:07 | ||
| 74 | Steve SMALL | 25:45 | VM50-54 | ||
| 112 parkruns | 65/197 | 57.28% age grade | New PB! | ||
| 266 | Ali TOTTLE | 37:32 | VW40-44 | ||
| 16 parkruns | 92/122 | 41.61% age grade | PB 00:36:52 | ||
| Yeovil | |||||
| 196 | Amanda PERRIN | 28:14 | VW55-59 | ||
| 38 parkruns | 34/230 | 63.28% age grade | PB 00:28:05 | ||
| 218 | Liz MARTIN | 29:11 | VW60-64 | ||
| 126 parkruns | 46/230 | 68.42% age grade | PB 00:25:20 | ||
| 461 | David GERMAN | 41:12 | VM80-84 | ||
| 187 parkruns | 267/277 | 52.31% age grade | PB 00:33:29 | ||
| 488 | Cliff DUNSTON | 47:16 | VM50-54 | ||
| 70 parkruns | 272/277 | 31.70% age grade | PB 00:22:19 | ||
| Longrun Meadow | |||||
| 74 | Paul PARMENTER | 24:39 | VM50-54 | ||
| 74 parkruns | Male 69/223 | Member of the parkrun 50 Club | 69/223 | 60.78% age grade | PB 00:21:35 | ||
| 172 | Sarah HILL | 28:46 | SW20-24 | ||
| 12 parkruns | 40/151 | 51.45% age grade | New PB! | ||
| 197 | Margaret HILL | 29:36 | VW50-54 | ||
| 55 parkruns | 51/151 | 56.64% age grade | PB 00:26:29 | ||
| 204 | Cathy PARMENTER | 29:52 | VW50-54 | ||
| 71 parkruns | 54/151 | 57.53% age grade | PB 00:27:04 | ||
| Street | |||||
| 31 | Richard GANDY | 27:25 | VM50-54 | ||
| 55 parkruns | 26/88 | 54.65% age grade | PB 00:24:03 | ||
| 61 | Martin HOOPER | 30:38 | VM40-44 | ||
| 60 parkruns | 49/88 | 45.92% age grade | PB 00:22:41 | ||
| Henstridge | |||||
| 137 | Sarah MARLEY | 35:13 | VW50-54 | ||
| 14 parkruns | 49/84 | 48.18% age grade | First Timer! | ||
| Clevedon Salt House | |||||
| 207 | Samantha PRATT | 28:26 | SW25-29 | ||
| 32 parkruns | 58/247 | 52.05% age grade | PB 00:27:58 | ||
For the first time in history of parkrun, we saw more than 400,000 runners/walkers and volunteers in a single weekend. We contributed 21 runners to that number, over 8 venues. I was at Burnham for Grahame’s 50 parkrun who celebrated with a course PB as did Hazel. They both beat Kyle Oliver*who turned up late and was playing catch up. Nick and Rox where at Shepton Mallet where Rox recorded also recorded a PB she is just 3 away from a double century of runs. Nick Ali and Anne where at Southwick Country Park and Steve set a new PB there (He is definitely getting quicker!) No PB at Yeovil the best effort was Amanda who missed out by 9 seconds. Steady runs were the order of the day at Longrun Meadow, Henstridge, Clevedon Salt House & Street for those concerned.
*Kyle runs for Running 4 time
All smiles for number 50

Lovely photo of Steve, Ali and Anne

