| Position | Race No | Firstname | Lastname | Category | Cat Pos | Time |
| 22 | 78 | Kyle | Oliver | Male Open | 11 | 00:18:09 |
| 44 | 71 | Russ | McArthur | Male V40 | 13 | 00:19:09 |
| 65 | 193 | Adam | Bevins | Male Open | 19 | 00:20:23 |
| 93 | 175 | Grahame | Turner | Male V50 | 14 | 00:22:04 |
| 113 | 159 | Hazel | Shears | Female Open | 9 | 00:23:56 |
| 121 | 120 | Susan | White | Female V45 | 3 | 00:24:56 |
| 129 | 69 | Liz | Martin | Female V55 | 1 | 00:25:57 |
| 131 | 3 | Amanda | bigger | Female V45 | 7 | 00:26:10 |
| 140 | 43 | Paul | Gold | Male V40 | 32 | 00:27:12 |

Liz came 1st in her category. Well done !!!
