Parkrun Report Saturday 12/01/2019 by Mike

Pos Parkrunner Time Cat Grade Cat Pos Note Runs Parkrun
162 Liz MARTIN 27:22:00 VW60-64 71.92% 34 PB stays at 00:25:20 106 Yeovil
32 Andrew ARMSTRONG 21:41:00 VM50-54 68.02% 29 New PB 17 Yeovil
18 James ANDREWS 21:31:00 VM40-44 65.38% 17 PB stays at 00:21:13 96 Burnham
53 Paul PARMENTER 23:14:00 VM50-54 63.99% 50 New PB! 39 Killerton
141 Katy ARMSTRONG 26:37:00 VW45-49 62.24% 24 PB stays at 00.26.11 20 Yeovil
256 Nicky CHRASCINA 29:47:00 VW55-59 59.99% 83 First Timer! 11 Killerton
184 Margaret Hill 28:16:00 VW45-49 58.61% 46 PB stays at 00.27.00 30 Yeovil
62 Hazel SHEARS 25:29:00 SW30-34 58.21% 15 PB stays at 00:23:16 34 Shepton Mallet
122 Richard GANDY 25:42:00 VM50-54 57.85% 99 First Time! 14 Killerton
46 Dave WESTERMAN 25:55:00 VM45-49 55.11% 42 PB stays at 00:23:01 23 Street
177 Steve SMALL 27:12:00 VM45-49 53.80% 132 PB stays at 00:26:13 100 Killerton
315 Cathy PARMENTER 32:08:00 VW50-54 52.80% 112 PB stays at 00:30:14 40 Killerton
178 Michael NORTON 27:13:00 VM45-49 52.48% 133 First Time! 67 Killerton
109 Chris LARCOMBE 25:30:00 VM35-39 52.03% 93 PB stays at 00:21:55 14 Longrun Meadow
356 Amanda PERRIN 34:08:00 VW50-54 51.66% 139 First Time! 12 Killerton
64 Martin HOOPER 27:06:00 VM40-44 51.54% 58 PB stays at 00:22:41 38 Street
214 Sarah HILL 29:16:00 SW20-24 50.57% 59 PB stays at 00.28.56 5 Yeovil
450 David GERMAN 41:39:00 VM80-84 50.46% 244 PB stays at 00.33.29 143 Yeovil
355 Kate NORTON 34:07:00 VW45-49 46.56% 138 First time! 9 Killerton
410 Ali TOTTLE 36:51:00 VW40-44 42.06% 164 First time! 4 Killerton

 Steve Small parkrun record

Venue Runs Best Gender Pos. Best Overall Pos. Best Time
Yeovil Montacute parkrun 77 37 44 00:25:22
Street parkrun 3 49 58 00:26:06
Killerton parkrun 2 60 76 00:26:13
Blandford parkrun 2 37 44 00:24:20
Reading parkrun 1 144 179 00:27:51
Burnham and Highbridge parkrun 1 42 46 00:24:20
Pomphrey Hill parkrun 1 142 180 00:28:49
Little Stoke parkrun 1 84 94 00:25:21
Moors Valley parkrun 1 97 117 00:28:05
Tring parkrun 1 98 126 00:28:15
Longrun Meadow parkrun 1 69 87 00:27:02
Chipping Sodbury parkrun 1 118 142 00:26:50
Southwick Country parkrun 1 66 76 00:26:03
Minehead parkrun 1 41 53 00:26:56
Bath Skyline parkrun 1 93 109 00:25:53
Exmouth parkrun 1 91 97 00:25:41
Weymouth parkrun 1 59 75 00:25:12
Aylesbury parkrun 1 56 70 00:27:17
Inverness parkrun 1 90 117 00:27:07
Shepton Mallet parkrun 1 99 131 00:28:24

We had a Langport Runners away day on Saturday, we went off to Killerton parkrun, in Devon to celebrate Steve Small 100th parkrun. Killerton is one of his favourites and there has been to a few (see above). We were also accompanied by a number of BHAM Runners and a Marathon world record holder Adam Holland. Adam is the youngest person to run 100 Marathons and has the record for the quickest 10 Marathons on consecutive days (he came first). Killerton is a super scenic course on the NT estate in Devon. It was the 2nd parkrun to be held at a National Trust venue! At just under an hour away from Langport, it is well worth a visit. There seemed to be more downhill than up, although there were a few steep up hills too. Paul Parmenter was our quickest runner and got himself a course PB. Cathy had run here before too, the rest of us apart from Steve were first timers! Steve provided us with a beautiful cake made by Ben’s wife and we all enjoyed ourselves.

Overt at Yeovil it was nice to see Liz park running again it was her first run since the end of November and duly produced a table topping performance. Andrew and Katie were there too with Andrew producing a storming run which was good enough for 2nd place and Katie did well to for 4th place. Dave G is now on 146 parkruns. Just Dave and Martin took on the Street parkrun this week. James A had a quick run at Burnham which was good enough for 3rd place on our results table. Chris L & Hazel were our only runner at Shepton Mallet and Taunton respectively.

Langport Runners and BHAM out in force

 

Group

Kate & Mandy

 

Kate and Mandy

 Cathy

CATHY kILLERTON

Steve having succesfully completed his century

 

 

 

Steve

 Dacve g

Dave G at Yeovil