Parkrun Report Saturday 15/12/2018 by Mike

Pos Parkrunner Time Cat Grade Cat Pos Note Runs Parkrun
23 Paul PARMENTER 23:23 VM50-54 63.58% 20 New PB 32 Burnham
83 Cathy PARMENTER 28:37 VW50-54 59.29% 24 New PB 34 Burnham
36 Colin EVANS 25:31 VM45-49 56.89% 31 New PB 131 Shepton Mallet
45 Richard GANDY 26:45 VM50-54 55.58% 38 PB stays at 26:30 8 Montacute
30 Sam Pratt 26:41 SW25-29 55.47% 4 PB stays at 24:37 26 Street
46 Michael Norton 26:40 VM45-49 54:56% 61 PB stays at 24:17 61 Shepton Mallet
41 Nick PRATT 28:38 VM50-54 51.92% 33 PB stays at 25:49 139 Street
67 Roxane PRATT 34:53 VW50-54 48.64% 23 PB stays at 30:50 152 Street
61 James NORTON 29:47 JM15-17 46.00% 49 PB stays at 27:55 11 Shepton Mallet

A good turnout this week bearing in mind the weather was pretty wet and windy and the Club's Christmas Dinner was the night before.  Roxane reports that Street was cold, damp and a little slippery.  Sam decided that parkrun was not going to enough so warmed up with a 12k run beforehand!

The conditions at Shepton Mallet were equally testing although we did miss the worst of the conditions.  Colin on his 2nd run improved his time and got to ring the PB bell.

Paul and Kathy both recorded a PB at Burnham which bearing in mind the conditions was a fine achievement.  Richard was our sole runner at Montacute.

Nice head scarf Colin

Shepton 1

 

James's flying sprint finish

Shepton 2

The head scarf worked

 shepton 3

Cheeky smiles

Street 1a

A solo Mexican wave for Roxane (nice jumper).

 street 2a