Park Run Report Saturday 6th May 2017 by Roxane Pratt

Parkrunner Time Cat Grade Cat Pos Note Runs Parkrun
Kyle OLIVER 18:49:00 SM30-34 68.73% 5 New PB! 28 Montacute
Susan WHITE 25:29:00 VW50-54 68.35% 11 PB stays at 24:39 80 Montacute
Toby TUTTON 22:33:00 JM11-14 67.85% 37 First Timer! 1 Montacute
Jack HARVEY 22:47:00 JM11-14 67.15% 44 New PB! 4 Montacute
Jack NOYCE 22:54:00 JM11-14 66.81% 46 First Timer! 1 Montacute
Grahame TURNER 22:21 VM50-54 66.52% 23 First Timer! 12 Shepton
Charlotte PREECE 22:42 SW20-24 65.20% 7 New PB! 33 Bath
Maisie NOYCE 28:06:00 JW10 64.47% 28 First Timer! 1 Montacute
Sam LANDRIGAN 20:19 SM30-34 63.66% 3 First Timer! 2 Shepton
Nick PRATT 26:32:00 VM50-54 55.59% 115 PB stays at 00:24:47 91 Montacute
Roxane PRATT 31:42:00 VW50-54 52.89% 66 PB stays at 00:30:03 101 Montacute
Samantha PRATT 28:42:00 SW20-24 51.57% 33 PB stays at 00:26:10 16 Montacute
Shelly ROMANS 31:56:00 SW30-34 46.66% 75 PB stays at 00:31:10 33 Montacute
 
10 Langport Runners at Montacute this week, including 4 Juniors. Jack Harvey continued his uninterrupted run of PBs, with Toby Tutton, Maisy & Jack Noyce coming along for the first time. 
 
Kyle knocked a vital second off his PB and came in as 5th runner. I am pretty sure I won't top my time from two weeks ago for a while but I was happy with today's run and my new age category helped bump up my percentage age grading. This might be the first time ever my percentage has sneaked past my daughter's. An impressive 68.35% from Sue on her 80th run.
 
Grahame and Sam travelled to Shepton Mallet to try the new Parkrun for their first time. Both achieved great times and percentage age gradings. Charlotte made her third appearance at Bath Skyline Parkrun, another PB and a fantastic time/percentage.
 
Photos  ðŸ“¸
Lis was Marshalling on "Steve's Ridge", thank you Liz for these photos.............Kyle even had time to wave! Respect to the speedy man with double buggy!
 
Montacute
 
Kyle
 
Sue
 
Rox
 
Shelly