Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Battle of Sedgemoor 10k, Battle of Sedgemoor 10k - Sunday 26 August 2007. 11:00 am |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 228 | 0:52:35 | LANG, IAN | Southampton City AC | Veteran Male 50+ | 05:15.5 | 164 | 229 |
| 229 | 0:52:35 | CLEMENTS, RUTH | Senior Female | 05:15.5 | 378 | 230 |
| 230 | 0:52:39 | ARNOLD, Suzi | WOMENS RUNNING | Veteran Female 35+ | 05:15.9 | 72 | 231 |
| NETWORK SOUTH WEST |
| 231 | 0:52:42 | MORRIS, DAVID | COFFIN DODGERS | Veteran Male 50+ | 05:16.2 | 103 | 232 |
| RUNNING CLUB |
| 232 | 0:52:49 | MARTIN, Gerard | Veteran Male 40+ | 05:16.9 | 328 | 233 |
| 233 | 0:52:54 | HUGHES, CEDRIC | Veteran Male 50+ | 05:17.4 | 250 | 234 |
| 234 | 0:52:58 | LASCELLES, DIANA | Senior Female | 05:17.8 | 33 | 235 |
| 235 | 0:53:01 | COULTART, Gary | BITTON ROAD RUNNERS | Veteran Male 40+ | 05:18.1 | 255 | 236 |
| 236 | 0:53:18 | GODLEY, Trevor | MINEHEAD | Veteran Male 60+ | 05:19.8 | 153 | 237 |
| 237 | 0:53:21 | ROBERTS, MICHAEL | PLYMOUTH HARRIERS | Veteran Male 50+ | 05:20.1 | 52 | 238 |
| 238 | 0:53:24 | PERRIMAN, JACQUI | BITTON ROAD RUNNERS | Veteran Female 45+ | 05:20.4 | 294 | 239 |
| 239 | 0:53:25 | COWELL, Lesley | WESTON ATHLETIC CLUB | Veteran Female 35+ | 05:20.5 | 78 | 240 |
| 240 | 0:53:28 | MORGAN, PENNY | SOMERSET RC TRI | Veteran Female 35+ | 05:20.8 | 280 | 241 |
| 241 | 0:53:28 | REDWOOD, Anne-maree | SOMERSET RC TRI | Senior Female | 05:20.8 | 281 | 242 |
| 242 | 0:53:29 | TOUT, Elizabeth | WRNSW | Senior Female | 05:20.9 | 259 | 243 |
| 243 | 0:53:34 | WATTS, Caroline | Stubbington Green Runners | Senior Female | 05:21.4 | 186 | 244 |
| 244 | 0:53:36 | EVANS, KAREN | Frome Running Club | Veteran Female 35+ | 05:21.6 | 391 | 245 |
| 245 | 0:53:50 | GARD, LIZ | AVON VALLEY RUNNERS | Senior Female | 05:23.0 | 176 | 246 |
| 246 | 0:53:52 | BROWN, RAY | Veteran Male 50+ | 05:23.2 | 375 | 247 |
| 247 | 0:53:53 | STONIER, Sally | Veteran Female 45+ | 05:23.3 | 87 | 248 |
| 248 | 0:53:53 | STONIER, Chris | Veteran Male 40+ | 05:23.3 | 86 | 249 |
| 249 | 0:53:59 | MORRIS, RHIANNON | Yeovil Town Road Running | Senior Female | 05:23.9 | 92 | 250 |
| 250 | 0:54:13 | NORMAN, LYN | WOMENS RUNNING | Veteran Female 45+ | 05:25.3 | 84 | 251 |
| NETWORK SOUTH WEST |
| 251 | 0:54:15 | BIGGER, AMANDA | Veteran Female 35+ | 05:25.5 | 154 | 252 |
| 252 | 0:54:16 | LEE, STEVE | ALSO RANS | Senior Male | 05:25.6 | 300 | 253 |
| 253 | 0:54:17 | LOADER, Jackie | Bitton Road Runners | Veteran Female 35+ | 05:25.7 | 30 | 254 |
| 254 | 0:54:17 | VENN, SUE | AXE VALLEY RUNNERS | Veteran Female 55+ | 05:25.7 | 175 | 255 |
| 255 | 0:54:18 | JOLLEY, Donna | Veteran Female 35+ | 05:25.8 | 88 | 256 |
| 256 | 0:54:26 | MCKINLAY, Paul | Burnham on Sea Harriers | Veteran Male 40+ | 05:26.6 | 11 | 257 |
| 257 | 0:54:33 | WEST, Anna | ALSO RANS | Senior Female | 05:27.3 | 193 | 258 |
| 258 | 0:54:35 | SHEPHERD, Pamela | Veteran Female 45+ | 05:27.5 | 225 | 259 |
| 259 | 0:54:37 | VOWELS, Mike | Veteran Male 50+ | 05:27.7 | 246 | 260 |
| 260 | 0:54:38 | BLACKWELL, KRISTY | Senior Female | 05:27.8 | 219 | 261 |
| 261 | 0:54:40 | CLARK, PETER | Veteran Male 50+ | 05:28.0 | 121 | 262 |
| 262 | 0:54:41 | STENNER, Julian | Somer Athletic Club | Veteran Male 50+ | 05:28.1 | 38 | 263 |
| 263 | 0:54:50 | MIDDLETON, Jane | Wells City Harriers | Veteran Female 35+ | 05:29.0 | 264 | 264 |
| 264 | 0:54:56 | ADAMS, CHRIS | MINEHEAD | Veteran Male 50+ | 05:29.6 | 174 | 265 |
| 265 | 0:54:56 | GARDINER, ROGER | CREWKERNE RUNNERS | Veteran Male 60+ | 05:29.6 | 298 | 266 |
| 266 | 0:55:00 | EVANS, Ian | Senior Male | 05:30.0 | 34 | 267 |
| 267 | 0:55:10 | JAMES, PAULA | PONTYPRIDD ROADENTS | Veteran Female 35+ | 05:31.0 | 373 | 268 |
| 268 | 0:55:12 | LISTER, KAREN | WOMENS RUNNING | Veteran Female 35+ | 05:31.2 | 106 | 269 |
| NETWORK SOUTH WEST |
| 269 | 0:55:24 | CATTO, ALAN | BERE ALSTON TREKKERS | Veteran Male 50+ | 05:32.4 | 152 | 270 |
| 270 | 0:55:35 | BROADLEY, Mike | Veteran Male 60+ | 05:33.5 | 25 | 271 |
| 271 | 0:55:40 | COCKWILL, Jenny | BIDEFORD ATHELETIC | Veteran Female 55+ | 05:34.0 | 143 | 272 |
| 272 | 0:55:43 | SHERWIN, JAMES | Frome Running Club | Senior Male | 05:34.3 | 370 | 273 |
| 273 | 0:55:47 | PATCH, Angie | CREWKERNE RUNNERS | Veteran Female 35+ | 05:34.7 | 159 | 274 |
| 274 | 0:55:48 | FRY, ANGHARAD | Senior Female | 05:34.8 | 107 | 275 |
| 275 | 0:55:51 | BLACKWELL, CHRIS | Senior Male | 05:35.1 | 218 | 276 |
| 276 | 0:55:58 | EGGLESTON, CHERRY | RUNNING FOREVER | Veteran Female 55+ | 05:35.8 | 147 | 277 |
| RUNNING CLUB |
| 277 | 0:56:00 | HULME, Tony | COFFIN DODGERS | Veteran Male 50+ | 05:36.0 | 102 | 278 |
| RUNNING CLUB |
| 278 | 0:56:00 | HAY, MARK | Veteran Male 40+ | 05:36.0 | 348 | 279 |
| 279 | 0:56:03 | ASHMAN, LINDA | Veteran Female 55+ | 05:36.3 | 90 | 280 |
| 280 | 0:56:05 | STENNER, Sue | Somer Athletic Club | Veteran Female 45+ | 05:36.5 | 37 | 281 |
| 281 | 0:56:06 | CRESSER, CHANTELLE | WRNSW | Veteran Female 35+ | 05:36.6 | 206 | 282 |
| 282 | 0:56:24 | FARROW, Sarah | Veteran Female 45+ | 05:38.4 | 253 | 283 |
| 283 | 0:56:27 | WOOLLARD, Catherine | Senior Female | 05:38.7 | 315 | 284 |
| Many thanks to all our sponsors |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Langport Runners. Printed by Langport Runners on 27 August 2007 | Page 5 of 7 |