Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Battle of Sedgemoor 10k, Battle of Sedgemoor 10k - Sunday 26 August 2007. 11:00 am |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 169 | 0:48:49 | REDMAN, NIGEL | CHEDDAR RUNNING CLUB | Veteran Male 50+ | 04:52.9 | 228 | 170 |
| 170 | 0:48:50 | CHILDS, Peter | Veteran Male 50+ | 04:53.0 | 288 | 171 |
| 171 | 0:48:56 | WEST, ANDREW | ALSO RANS | Senior Male | 04:53.6 | 194 | 172 |
| 172 | 0:49:02 | CALLOW, HAYDN | YEOVIL TOWN ROAD | Veteran Male 60+ | 04:54.2 | 290 | 173 |
| RUNNING CLUB |
| 173 | 0:49:11 | CLARK, ROGER | Minehead Running Club | Veteran Male 50+ | 04:55.1 | 63 | 174 |
| 174 | 0:49:13 | JONES, Paul | SOMERSET RC TRI | Veteran Male 40+ | 04:55.3 | 311 | 175 |
| 175 | 0:49:15 | WALL, MARK | Veteran Male 40+ | 04:55.5 | 296 | 176 |
| 176 | 0:49:16 | MOSS, Stephanie | Tiverton Harriers | Senior Female | 04:55.6 | 28 | 177 |
| 177 | 0:49:16 | MARTIN, Lucinda | WRNSW | Senior Female | 04:55.6 | 245 | 178 |
| 178 | 0:49:18 | MCGURK, Ged | JUST GLUE IT RUNNING | Veteran Male 40+ | 04:55.8 | 377 | 179 |
| 179 | 0:49:23 | LOMAX, Mike | Road Runners Club | Veteran Male 40+ | 04:56.3 | 285 | 180 |
| 180 | 0:49:28 | BOSTOCK, Marc | Cheddar Running Club | Senior Male | 04:56.8 | 69 | 181 |
| 181 | 0:49:33 | WALTER, ANDY | BIDEFORD ATHELETIC | Veteran Male 40+ | 04:57.3 | 169 | 182 |
| 182 | 0:49:37 | HAYTON, Rachel | CREWKERNE RUNNERS | Veteran Female 35+ | 04:57.7 | 162 | 183 |
| 183 | 0:49:40 | KNIGHT, Alan | GREAT WESTERN RUNNERS | Veteran Male 50+ | 04:58.0 | 130 | 184 |
| 184 | 0:49:43 | DAVISON, Thomas | Veteran Male 50+ | 04:58.3 | 330 | 185 |
| 185 | 0:49:48 | MUMMERY, Sophie | north devon road runners | Junior Female | 04:58.8 | 272 | 186 |
| 186 | 0:49:50 | MUMMERY, Robert | north devon road runners | Veteran Male 40+ | 04:59.0 | 273 | 187 |
| 187 | 0:49:54 | BROWN, Christopher | Bitton Road Runners | Senior Male | 04:59.4 | 59 | 188 |
| 188 | 0:49:54 | ROWE, CYRIL | DEANE DLO | Veteran Male 50+ | 04:59.4 | 195 | 189 |
| 189 | 0:49:56 | CATTO, STUART | Senior Male | 04:59.6 | 139 | 190 |
| 190 | 0:50:01 | DICKER, CLIVE | BURNHAM ON SEA | Veteran Male 50+ | 05:00.1 | 357 | 191 |
| 191 | 0:50:05 | MASTERSON, ANDREW | Veteran Male 40+ | 05:00.5 | 354 | 192 |
| 192 | 0:50:05 | WILLS, ROBERT | ILKLEY HARRIERS | Veteran Male 40+ | 05:00.5 | 359 | 193 |
| 193 | 0:50:07 | O'SHAUGHNESSY, LINDA | WESTBURY HARRIERS | Senior Female | 05:00.7 | 230 | 194 |
| 194 | 0:50:22 | CHURCH, STEPHEN | CREWKERNE RUNNERS | Veteran Male 40+ | 05:02.2 | 376 | 195 |
| 195 | 0:50:25 | NORMAN, Kirsty | Senior Female | 05:02.5 | 353 | 196 |
| 196 | 0:50:30 | MACKRORY, Richard | QUANTOCK HARRIERS | Veteran Male 50+ | 05:03.0 | 243 | 197 |
| 197 | 0:50:35 | WILLIAMS, NEIL | Veteran Male 40+ | 05:03.5 | 119 | 198 |
| 198 | 0:50:48 | ANDERSON, JANE | Veteran Female 35+ | 05:04.8 | 388 | 199 |
| 199 | 0:50:48 | PHILLIPS, ALAN | Veteran Male 50+ | 05:04.8 | 185 | 200 |
| 200 | 0:50:49 | BEEBY, Sally | LARKFIELD AC | Veteran Female 35+ | 05:04.9 | 117 | 201 |
| 201 | 0:50:51 | GREEN, Steve | Senior Male | 05:05.1 | 320 | 202 |
| 202 | 0:50:52 | KING, DAVE | Stubbington Green Runners | Veteran Male 40+ | 05:05.2 | 215 | 203 |
| 203 | 0:50:54 | JONES, Mark | PONTYPRIDD ROADENTS | Veteran Male 40+ | 05:05.4 | 235 | 204 |
| 204 | 0:50:54 | PHILLIPS, ROBERT | PONTYPRIDD ROADENTS | Veteran Male 40+ | 05:05.4 | 233 | 205 |
| 205 | 0:50:57 | KENINGTON, Richard | HOGWEED TROTTERS | Veteran Male 50+ | 05:05.7 | 20 | 206 |
| 206 | 0:51:01 | ROBINSON, MARK | LANGPORT RUNNERS | Veteran Male 50+ | 05:06.1 | 398 | 207 |
| 207 | 0:51:02 | DARLEY, TIM | HERMES TAUNTON | Veteran Male 40+ | 05:06.2 | 133 | 208 |
| 208 | 0:51:04 | JOSLIN, ALISON | TRURO RUNNING CLUB | Veteran Female 45+ | 05:06.4 | 192 | 209 |
| 209 | 0:51:05 | DUNN, Emma | YEOVIL TOWN ROAD | Senior Female | 05:06.5 | 312 | 210 |
| RUNNING CLUB |
| 210 | 0:51:06 | ROBINSON, Joy | Veteran Female 55+ | 05:06.6 | 19 | 211 |
| 211 | 0:51:07 | LEONARD, PAUL | Veteran Male 40+ | 05:06.7 | 188 | 212 |
| 212 | 0:51:09 | DURMAN, Sallie | RUNNING FOREVER | Veteran Female 35+ | 05:06.9 | 303 | 213 |
| RUNNING CLUB |
| 213 | 0:51:27 | STARKIE, GEORGIE | Frome Running Club | Senior Female | 05:08.7 | 347 | 214 |
| 214 | 0:51:35 | HOPE, GERALDINE | WESTON ATHLETIC CLUB | Veteran Female 35+ | 05:09.5 | 158 | 215 |
| 215 | 0:51:35 | GRIBBLE, ADAM | Senior Male | 05:09.5 | 381 | 216 |
| 216 | 0:51:44 | BARTON, GEORGINA | Team Southampton | Senior Female | 05:10.4 | 327 | 217 |
| 217 | 0:51:47 | REYNOLDS, STEVE | AVON VALLEY RUNNERS | Veteran Male 40+ | 05:10.7 | 144 | 218 |
| 218 | 0:51:48 | CRONK, JOHN | Running Forever Running Club | Veteran Male 50+ | 05:10.8 | 76 | 219 |
| 219 | 0:51:51 | LOCK, Kathie | WRNSW | Veteran Female 35+ | 05:11.1 | 382 | 220 |
| 220 | 0:51:51 | STOODLEY, GRANT | LANGPORT RUNNERS | Veteran Male 40+ | 05:11.1 | 203 | 221 |
| 221 | 0:51:51 | WRIGHT, James | HYDRO HARRIERS | Veteran Male 40+ | 05:11.1 | 289 | 222 |
| 222 | 0:51:54 | HIGGINS, MARTIN | Junior Male | 05:11.4 | 229 | 223 |
| 223 | 0:51:57 | BOYER, VICTORIA | Senior Female | 05:11.7 | 358 | 224 |
| 224 | 0:52:11 | LAVER, Sarah | Senior Female | 05:13.1 | 74 | 225 |
| 225 | 0:52:19 | CHURCH, MOYA | GREAT WESTERN RUNNERS | Veteran Female 55+ | 05:13.9 | 29 | 226 |
| 226 | 0:52:19 | OSWICK, LORRAINE | WRNSW | Veteran Female 35+ | 05:13.9 | 163 | 227 |
| 227 | 0:52:21 | DUKES, MIKE | Lordshill Road Runners | Veteran Male 60+ | 05:14.1 | 112 | 228 |
| Many thanks to all our sponsors |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Langport Runners. Printed by Langport Runners on 27 August 2007 | Page 4 of 7 |