Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Battle of Sedgemoor 10k, Battle of Sedgemoor 10k - Sunday 26 August 2007. 11:00 am |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 111 | 0:45:03 | PALMER, Stephen | Senior Male | 04:30.3 | 75 | 112 |
| 112 | 0:45:03 | BRYANT, KEITH | Bitton Road Runners | Veteran Male 40+ | 04:30.3 | 48 | 113 |
| 113 | 0:45:09 | GREENWOOD, Tony | Veteran Male 40+ | 04:30.9 | 256 | 114 |
| 114 | 0:45:12 | BOXER, DAVE | YEOVIL TOWN ROAD | Veteran Male 50+ | 04:31.2 | 397 | 115 |
| RUNNING CLUB |
| 115 | 0:45:16 | WHITE, ANDY | Veteran Male 40+ | 04:31.6 | 64 | 116 |
| 116 | 0:45:25 | CLOAD, DOUG | Senior Male | 04:32.5 | 166 | 117 |
| 117 | 0:45:28 | MORRIS, IAN | Senior Male | 04:32.8 | 91 | 118 |
| 118 | 0:45:32 | FARLEY, BEV | LANGPORT RUNNERS | Veteran Female 45+ | 04:33.2 | 386 | 119 |
| 119 | 0:45:33 | BACON, Chris | YEOVIL TOWN ROAD | Senior Male | 04:33.3 | 338 | 120 |
| RUNNING CLUB |
| 120 | 0:45:42 | WOTTON, Mark | Teignbridge Trotters | Veteran Male 40+ | 04:34.2 | 42 | 121 |
| 121 | 0:45:50 | WILLIAMS, ROB | SOMER ATHLETIC CLUB | Senior Male | 04:35.0 | 389 | 122 |
| 122 | 0:45:51 | LEECH, MICHAEL | Senior Male | 04:35.1 | 1 | 123 |
| 123 | 0:45:51 | SOUTHWORTH, Chris | Veteran Male 40+ | 04:35.1 | 7 | 124 |
| 124 | 0:45:56 | PALMER, Keith | Redhill Road Runners | Veteran Male 40+ | 04:35.6 | 122 | 125 |
| 125 | 0:45:58 | MILLS, Jane | YEOVIL TOWN ROAD | Veteran Female 35+ | 04:35.8 | 337 | 126 |
| RUNNING CLUB |
| 126 | 0:46:02 | SKEEN, Robert | WESTON ATHLETIC CLUB | Senior Male | 04:36.2 | 340 | 127 |
| 127 | 0:46:06 | BLACKWOOD, Iain | TAUNTON ATHLETIC CLUB | Junior Male | 04:36.6 | 66 | 128 |
| 128 | 0:46:25 | HAM, CLIVE | BURNHAM ON SEA | Veteran Male 50+ | 04:38.5 | 317 | 129 |
| 129 | 0:46:28 | BARNES, Rich | Road Runners Club | Veteran Male 40+ | 04:38.8 | 305 | 130 |
| 130 | 0:46:30 | HEWITT, Scott | Junior Male | 04:39.0 | 271 | 131 |
| 131 | 0:46:33 | RENDELL, Joyce | AXE VALLEY RUNNERS | Veteran Female 55+ | 04:39.3 | 282 | 132 |
| 132 | 0:46:36 | HILLS, Jody | Senior Female | 04:39.6 | 352 | 133 |
| 133 | 0:46:37 | TIBBATS, Jo | Langport Runners | Senior Female | 04:39.7 | 73 | 134 |
| 134 | 0:46:42 | JONES, IVAN | MINEHEAD | Veteran Male 40+ | 04:40.2 | 184 | 135 |
| 135 | 0:46:48 | FLACK, David | TRULL TROGGERS | Veteran Male 40+ | 04:40.8 | 321 | 136 |
| 136 | 0:46:50 | SOUSIER, MIKE | Senior Male | 04:41.0 | 350 | 137 |
| 137 | 0:46:55 | HUDSON, George | Running Forever Running Club | Veteran Male 60+ | 04:41.5 | 35 | 138 |
| 138 | 0:46:59 | BROWN, Janet | Bitton Road Runners | Veteran Female 45+ | 04:41.9 | 56 | 139 |
| 139 | 0:47:02 | PARTRIDGE, GEOFF | Royal Navy AC | Senior Male | 04:42.2 | 105 | 140 |
| 140 | 0:47:02 | JEWELL, DAVID | Veteran Male 40+ | 04:42.2 | 379 | 141 |
| 141 | 0:47:02 | FERGUSON, JULIA | PONTYPRIDD ROADENTS | Veteran Female 35+ | 04:42.2 | 372 | 142 |
| 142 | 0:47:14 | GILES, ANNETTE | WESTON ATHLETIC CLUB | Veteran Female 35+ | 04:43.4 | 109 | 143 |
| 143 | 0:47:14 | HUXTABLE, Kim | WESTON ATHLETIC CLUB | Veteran Male 50+ | 04:43.4 | 108 | 144 |
| 144 | 0:47:26 | GILYATT, RICHARD | Senior Male | 04:44.6 | 387 | 145 |
| 145 | 0:47:28 | CANNON, Catherine | norton nobblers | Senior Female | 04:44.8 | 310 | 146 |
| 146 | 0:47:35 | DAWKINS, KAREN | BITTON ROAD RUNNERS | Veteran Female 45+ | 04:45.5 | 173 | 147 |
| 147 | 0:47:36 | MOYSEY, Nigel | YEOVIL TOWN ROAD | Veteran Male 50+ | 04:45.6 | 274 | 148 |
| RUNNING CLUB |
| 148 | 0:47:36 | JARRATT, Simon | Senior Male | 04:45.6 | 251 | 149 |
| 149 | 0:47:40 | FALLA, Colin | Veteran Male 50+ | 04:46.0 | 16 | 150 |
| 150 | 0:47:40 | BACON, Stephen | Senior Male | 04:46.0 | 339 | 151 |
| 151 | 0:47:43 | HUDSON, KEVIN | WESTON ATHLETIC CLUB | Veteran Male 40+ | 04:46.3 | 146 | 152 |
| 152 | 0:47:49 | COLE, Sally | Senior Female | 04:46.9 | 14 | 153 |
| 153 | 0:47:53 | MCDONALD, MALCOLM | HERMES TAUNTON | Senior Male | 04:47.3 | 134 | 154 |
| 154 | 0:47:58 | HILL, DAVID | TRIMWISE GYM | Senior Male | 04:47.8 | 124 | 155 |
| 155 | 0:47:59 | ALLEN, PAUL | Senior Male | 04:47.9 | 292 | 156 |
| 156 | 0:48:01 | BAGG, Stuart | Senior Male | 04:48.1 | 267 | 157 |
| 157 | 0:48:05 | GIBSON, Karen | Veteran Female 35+ | 04:48.5 | 322 | 158 |
| 158 | 0:48:07 | MADGE, PAUL | SOUTH WEST ROAD | Veteran Male 40+ | 04:48.7 | 362 | 159 |
| 159 | 0:48:10 | HOPES, PETER | BITTON ROAD RUNNERS | Veteran Male 40+ | 04:49.0 | 172 | 160 |
| 160 | 0:48:11 | WOOTTEN, RONALD | GREAT WESTERN RUNNERS | Veteran Male 60+ | 04:49.1 | 182 | 161 |
| 161 | 0:48:20 | WESTGATE, LESLEY | MAIDEN NEWTON RUNNERS | Veteran Female 45+ | 04:50.0 | 61 | 162 |
| 162 | 0:48:20 | WESTGATE, RICHARD | South West Road Runners | Veteran Male 50+ | 04:50.0 | 60 | 163 |
| 163 | 0:48:22 | COX, CHRIS | SOMERSET RC TRI | Veteran Male 50+ | 04:50.2 | 227 | 164 |
| 164 | 0:48:24 | FORDHAM, Joanne | Frome Running Club | Veteran Female 35+ | 04:50.4 | 10 | 165 |
| 165 | 0:48:27 | LITTLE, Dayton | Veteran Male 40+ | 04:50.7 | 32 | 166 |
| 166 | 0:48:42 | YARDE, EDDIE | CHARD HASH HOUSE | Veteran Male 50+ | 04:52.2 | 380 | 167 |
| 167 | 0:48:47 | OATEN, Robert | Senior Male | 04:52.7 | 248 | 168 |
| 168 | 0:48:47 | SCHNEIDERS, BRIDGET | CREWKERNE RUNNERS | Veteran Female 45+ | 04:52.7 | 355 | 169 |
| Many thanks to all our sponsors |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Langport Runners. Printed by Langport Runners on 27 August 2007 | Page 3 of 7 |