Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Battle of Sedgemoor 10k, Battle of Sedgemoor 10k - Sunday 26 August 2007. 11:00 am |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 56 | 0:41:41 | STARKS, STEVE | YEOVIL TOWN ROAD | Veteran Male 40+ | 04:10.1 | 365 | 56 |
| RUNNING CLUB |
| 57 | 0:41:44 | LEE, COLIN | WESTON ATHLETIC CLUB | Veteran Male 40+ | 04:10.4 | 100 | 57 |
| 58 | 0:41:47 | FORSTER, TONY | LANGPORT RUNNERS | Veteran Male 50+ | 04:10.7 | 201 | 58 |
| 59 | 0:41:47 | MORGAN, KELLY | PONTYPRIDD ROADENTS | Senior Female | 04:10.7 | 232 | 59 |
| 60 | 0:41:54 | DANIELS, NICK | CHARD ROAD RUNNERS | Senior Male | 04:11.4 | 222 | 60 |
| 61 | 0:41:56 | FELTON, TIM | Veteran Male 50+ | 04:11.6 | 283 | 61 |
| 62 | 0:41:59 | DAVIES, JULIAN | PONTYPRIDD ROADENTS | Senior Male | 04:11.9 | 241 | 62 |
| 63 | 0:42:02 | DUKES, TOM | Lordshill Road Runners | Senior Male | 04:12.2 | 111 | 63 |
| 64 | 0:42:04 | WAGSTAFF, NINA | YEOVIL TOWN ROAD | Senior Female | 04:12.4 | 140 | 64 |
| RUNNING CLUB |
| 65 | 0:42:04 | HARRIS, IAN | CHARD ROAD RUNNERS | Veteran Male 40+ | 04:12.4 | 384 | 65 |
| 66 | 0:42:07 | CHICK, Alan | WESTON ATHLETIC CLUB | Veteran Male 50+ | 04:12.7 | 116 | 66 |
| 67 | 0:42:09 | CLIFTON, RICHARD | Veteran Male 40+ | 04:12.9 | 93 | 67 |
| 68 | 0:42:09 | LEWIS, KEVIN | Veteran Male 40+ | 04:12.9 | 270 | 68 |
| 69 | 0:42:10 | JAKEMAN, Peter | YEOVIL TOWN ROAD | Veteran Male 50+ | 04:13.0 | 304 | 69 |
| RUNNING CLUB |
| 70 | 0:42:12 | FORD, MICHAEL | Veteran Male 50+ | 04:13.2 | 208 | 70 |
| 71 | 0:42:12 | BIRD, FRANCES | WESTON ATHLETIC CLUB | Senior Female | 04:13.2 | 180 | 71 |
| 72 | 0:42:14 | MORLEY, BRYAN | WESTON ATHLETIC CLUB | Senior Male | 04:13.4 | 211 | 72 |
| 73 | 0:42:14 | JOHNSON, Colin | Veteran Male 40+ | 04:13.4 | 286 | 73 |
| 74 | 0:42:15 | DENNIS, Nick | BITTON ROAD RUNNERS | Veteran Male 40+ | 04:13.5 | 261 | 74 |
| 75 | 0:42:18 | PESTER, Lee | Senior Male | 04:13.8 | 80 | 75 |
| 76 | 0:42:21 | TALBOT, DANIEL | RUNNING FOREVER | Senior Male | 04:14.1 | 356 | 76 |
| RUNNING CLUB |
| 77 | 0:42:25 | DAVIES, LEE | PONTYPRIDD ROADENTS | Senior Male | 04:14.5 | 279 | 77 |
| 78 | 0:42:27 | GIL, Peter | Veteran Male 40+ | 04:14.7 | 97 | 78 |
| 79 | 0:42:30 | PARTINGTON, David | Veteran Male 40+ | 04:15.0 | 342 | 79 |
| 80 | 0:42:42 | LLOYD, GWYN | PONTYPRIDD ROADENTS | Veteran Male 50+ | 04:16.2 | 234 | 80 |
| 81 | 0:42:47 | WASHBURN, MATT | WESTON ATHLETIC CLUB | Senior Male | 04:16.7 | 200 | 81 |
| 82 | 0:42:47 | HIGGS, Stephen | Wells City Harriers | Senior Male | 04:16.7 | 114 | 82 |
| 83 | 0:42:48 | WHITE, FAYME | BITTON ROAD RUNNERS | Senior Female | 04:16.8 | 277 | 83 |
| 84 | 0:42:48 | HILL, JIM | LANGPORT RUNNERS | Veteran Male 60+ | 04:16.8 | 217 | 84 |
| 85 | 0:42:50 | WILLIAMS, COLIN | UKNetrunner.com | Veteran Male 50+ | 04:17.0 | 22 | 85 |
| 86 | 0:42:52 | SKELTON, DANIEL | Senior Male | 04:17.2 | 205 | 86 |
| 87 | 0:42:54 | FORD, Andrew | TRULL TROGGERS | Veteran Male 50+ | 04:17.4 | 17 | 87 |
| 88 | 0:42:57 | HILL, Kim | QUANTOCK HARRIERS | Senior Female | 04:17.7 | 307 | 88 |
| 89 | 0:43:02 | FARROW, James | FROME ATHLETIC CLUB | Veteran Male 50+ | 04:18.2 | 252 | 89 |
| 90 | 0:43:03 | KEMP, Martin | Running Forever Running Club | Veteran Male 50+ | 04:18.3 | 83 | 90 |
| 91 | 0:43:07 | MARCRETT, ANDY | Senior Male | 04:18.7 | 390 | 91 |
| 92 | 0:43:16 | LANE, COLIN | BIDEFORD ATHELETIC | Senior Male | 04:19.6 | 242 | 93 |
| 93 | 0:43:33 | MILLS, Jenny | launceston road runners | Veteran Female 55+ | 04:21.3 | 41 | 94 |
| 94 | 0:43:41 | RICHARDSON, GEOFF | YEOVIL TOWN ROAD | Veteran Male 40+ | 04:22.1 | 396 | 95 |
| RUNNING CLUB |
| 95 | 0:43:45 | MEADEN, Gavin | Senior Male | 04:22.5 | 115 | 96 |
| 96 | 0:43:50 | NEWMAN, Darren | QUANTOCK HARRIERS | Veteran Male 40+ | 04:23.0 | 334 | 97 |
| 97 | 0:43:59 | CRUMP, GRAHAM | BRISTOL & WEST AC | Veteran Male 40+ | 04:23.9 | 361 | 98 |
| 98 | 0:44:00 | EGAN, Stephen | BITTON ROAD RUNNERS | Veteran Male 40+ | 04:24.0 | 313 | 99 |
| 99 | 0:44:04 | POLLARD, Tim | WESTON ATHLETIC CLUB | Veteran Male 40+ | 04:24.4 | 101 | 100 |
| 100 | 0:44:10 | CLARK, GORDON | QUANTOCK HARRIERS | Veteran Male 40+ | 04:25.0 | 332 | 101 |
| 101 | 0:44:10 | BARTHOLEMEW, MARK | YEOVIL TOWN ROAD | Senior Male | 04:25.0 | 393 | 102 |
| RUNNING CLUB |
| 102 | 0:44:14 | FELTON, Chloe | Senior Female | 04:25.4 | 284 | 103 |
| 103 | 0:44:16 | MIDDLETON, Alastair | Wells City Harriers | Veteran Male 40+ | 04:25.6 | 263 | 104 |
| 104 | 0:44:17 | PEARSON, Graham | SOUTH WEST VETERANS | Veteran Male 40+ | 04:25.7 | 275 | 105 |
| 105 | 0:44:37 | ROBBINS, FRED | YEOVIL TOWN ROAD | Veteran Male 50+ | 04:27.7 | 366 | 106 |
| RUNNING CLUB |
| 106 | 0:44:43 | BOOTH, Trinity | HOGWEED TROTTERS | Veteran Female 35+ | 04:28.3 | 21 | 107 |
| 107 | 0:44:51 | COWELL, David | WESTON ATHLETIC CLUB | Veteran Male 40+ | 04:29.1 | 79 | 108 |
| 108 | 0:44:55 | MITCHELL, STEVE | Veteran Male 40+ | 04:29.5 | 3 | 109 |
| 109 | 0:44:56 | PARSONS, TOM | YEOVIL TOWN ROAD | Veteran Male 50+ | 04:29.6 | 189 | 110 |
| RUNNING CLUB |
| 110 | 0:44:58 | GROVER, Jon | Senior Male | 04:29.8 | 181 | 111 |
| Many thanks to all our sponsors |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Langport Runners. Printed by Langport Runners on 27 August 2007 | Page 2 of 7 |