Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Battle of Sedgemoor 10k |
| Battle of Sedgemoor 10k |
| Sunday 26 August 2007. 11:00 am |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 1 | 0:32:31 | JENKIN, Mark | BIDEFORD ATHELETIC | Senior Male | 03:15.1 | 268 | 1 |
| 2 | 0:33:31 | STEPHENS, WAYNE | BIDEFORD ATHELETIC | Senior Male | 03:21.1 | 179 | 2 |
| 3 | 0:33:42 | CHAMBERS, Andrew | EXETER HARRIERS | Senior Male | 03:22.2 | 344 | 3 |
| 4 | 0:33:48 | KNUDSEN, Edward | LANGPORT RUNNERS | Senior Male | 03:22.8 | 202 | 4 |
| 5 | 0:34:25 | ANDERSON, SIMON | PLYMOUTH HARRIERS | Veteran Male 40+ | 03:26.5 | 236 | 5 |
| 6 | 0:34:53 | LEWIS, Tim | BRIDGEND | Senior Male | 03:29.3 | 269 | 6 |
| 7 | 0:34:57 | CADDY, David | EGDON HEATH HARRIERS | Senior Male | 03:29.7 | 299 | 7 |
| 8 | 0:35:09 | PLUMPTON, CARL | City of Portsmouth | Veteran Male 40+ | 03:30.9 | 196 | 8 |
| 9 | 0:35:17 | SCOTT, LUKE | TAUNTON ATHLETIC CLUB | Senior Male | 03:31.7 | 223 | 9 |
| 10 | 0:35:30 | EDNEY, SIMON | BIDEFORD ATHELETIC | Veteran Male 40+ | 03:33.0 | 209 | 10 |
| 11 | 0:35:37 | SCANION, JASON | PONTYPRIDD ROADENTS | Senior Male | 03:33.7 | 238 | 11 |
| 12 | 0:35:41 | GRAHAM, PAUL | Stragglers | Senior Male | 03:34.1 | 39 | 12 |
| 13 | 0:35:44 | PHILLIPS, Richard | Serpentine Running Club | Senior Male | 03:34.4 | 343 | 13 |
| 14 | 0:35:45 | ALBROW, Charles | MENDIP AC | Senior Male | 03:34.5 | 364 | 14 |
| 15 | 0:35:57 | HALL, DOUG | MENDIP AC | Senior Male | 03:35.7 | 363 | 15 |
| 16 | 0:36:00 | PARFITT, Robert | WELLS CITY HARRIERS | Senior Male | 03:36.0 | 257 | 16 |
| 17 | 0:36:14 | VANGASSE, Anthony | Senior Male | 03:37.4 | 254 | 17 |
| 18 | 0:36:40 | HOBGOOD, Ian | EGDON HEATH HARRIERS | Senior Male | 03:40.0 | 341 | 18 |
| 19 | 0:36:53 | LOCK, LESLIE | Wells City Harriers | Veteran Male 50+ | 03:41.3 | 326 | 19 |
| 20 | 0:37:27 | BURDEN, PHIL | Senior Male | 03:44.7 | 231 | 20 |
| 21 | 0:37:38 | PITTWOOD, Eloise | Senior Female | 03:45.8 | 150 | 21 |
| 22 | 0:37:46 | CREECH, Stuart | AVON & SOMERSET POLICE | Senior Male | 03:46.6 | 276 | 22 |
| 23 | 0:37:51 | MOORE, JENNY | Wells City Harriers | Veteran Female 35+ | 03:47.1 | 302 | 23 |
| 24 | 0:37:55 | RICHARDS, DUNCAN | Somerset RC Tri | Veteran Male 40+ | 03:47.5 | 65 | 24 |
| 25 | 0:38:13 | TRENT, Alan | EGDON HEATH HARRIERS | Veteran Male 40+ | 03:49.3 | 316 | 25 |
| 26 | 0:38:16 | DARTON, Peter | WELLS CITY HARRIERS | Senior Male | 03:49.6 | 221 | 26 |
| 27 | 0:38:17 | STONE, CHRIS | BIDEFORD ATHELETIC | Veteran Male 40+ | 03:49.7 | 278 | 27 |
| 28 | 0:38:45 | BAKER, ALAN | NAILSEA RUNNING CLUB | Senior Male | 03:52.5 | 399 | 28 |
| 29 | 0:38:57 | PARSONS, ANDREW | CREWKERNE RUNNERS | Senior Male | 03:53.7 | 160 | 29 |
| 30 | 0:39:16 | WADEY, CHRIS | CHARD ROAD RUNNERS | Veteran Male 40+ | 03:55.6 | 135 | 30 |
| 31 | 0:39:17 | WALKER, Alan | Tiverton Harriers | Senior Male | 03:55.7 | 13 | 31 |
| 32 | 0:39:20 | APPLEBY, ROD | YEOVIL TOWN ROAD | Veteran Male 40+ | 03:56.0 | 301 | 32 |
| RUNNING CLUB |
| 33 | 0:39:26 | WALKER, Mark | Maidenhead | Veteran Male 40+ | 03:56.6 | 216 | 33 |
| 34 | 0:39:26 | SPRULES, ANTHONY | FROME ATHLETIC CLUB | Veteran Male 50+ | 03:56.6 | 145 | 34 |
| 35 | 0:39:48 | DAVIS, Andrew | tnt | Senior Male | 03:58.8 | 260 | 35 |
| 36 | 0:39:57 | AUSTIN, Dave | Bristol | Senior Male | 03:59.7 | 360 | 36 |
| 37 | 0:40:00 | REED, Luke | AXE VALLEY RUNNERS | Senior Male | 04:00.0 | 309 | 37 |
| 38 | 0:40:08 | SKEATES, ADRIAN | BITTON ROAD RUNNERS | Veteran Male 50+ | 04:00.8 | 136 | 38 |
| 39 | 0:40:13 | SULLY, Daniel | tnt | Senior Male | 04:01.3 | 265 | 39 |
| 40 | 0:40:19 | FLIND, JONATHAN | QUANTOCK HARRIERS | Senior Male | 04:01.9 | 351 | 40 |
| 41 | 0:40:26 | GREENLEAF, Paul | PLYMOUTH HARRIERS | Senior Male | 04:02.6 | 71 | 41 |
| 42 | 0:40:27 | SADLER, BRETT | FROME ATHLETIC CLUB | Veteran Male 50+ | 04:02.7 | 165 | 42 |
| 43 | 0:40:29 | LOCK, TOM | Wells City Harriers | Junior Male | 04:02.9 | 325 | 43 |
| 44 | 0:40:33 | GILLARD, VERNON | HONITON RC | Veteran Male 40+ | 04:03.3 | 249 | 44 |
| 45 | 0:40:36 | SCHNEIDERS, DOMINIC | AXE VALLEY RUNNERS | Veteran Male 40+ | 04:03.6 | 385 | 45 |
| 46 | 0:40:39 | SUGGATE, Gary | BIDEFORD ATHELETIC | Senior Male | 04:03.9 | 171 | 46 |
| 47 | 0:40:41 | ATTWELL, TIMOTHY | MENDIP AC | Junior Male | 04:04.1 | 306 | 47 |
| 48 | 0:40:59 | DAVIES, Ceri-anne | PONTYPRIDD ROADENTS | Veteran Female 35+ | 04:05.9 | 239 | 48 |
| 49 | 0:41:00 | DRIVER, Matthew | YEOVIL TOWN ROAD | Veteran Male 40+ | 04:06.0 | 210 | 49 |
| RUNNING CLUB |
| 50 | 0:41:03 | COCKWILL, Maurice | BIDEFORD ATHELETIC | Veteran Male 60+ | 04:06.3 | 142 | 50 |
| 51 | 0:41:09 | NICHOLSON, Clare | Stragglers | Veteran Female 35+ | 04:06.9 | 40 | 51 |
| 52 | 0:41:17 | THOMPSON, Keith | Running Forever Running Club | Senior Male | 04:07.7 | 98 | 52 |
| 53 | 0:41:20 | SANDERS, CHRIS | north devon road runners | Senior Male | 04:08.0 | 297 | 53 |
| 54 | 0:41:24 | WELCH, TERRY | BITTON ROAD RUNNERS | Veteran Male 50+ | 04:08.4 | 295 | 54 |
| 55 | 0:41:29 | CARNELL, DAVE | Crewkerne Running Club | Veteran Male 50+ | 04:08.9 | 99 | 55 |
| Many thanks to all our sponsors |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Langport Runners. Printed by Langport Runners on 27 August 2007 | Page 1 of 7 |