Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


Martock 10k

Martock 10k

Sunday 21 June 2009. 11:00 am
Provisional Results for All Ladies in finish order. Pace Race Race
Place Time
Name Team Race Age Category min/Km No Place
1 0:40:03 HEARD, Rachel TAUNTON ATHLETIC CLUB Senior Female 04:00.3 91 22
2 0:40:44 STEARN, Becca Cardiff University Senior Female 04:04.4 32 28
3 0:43:24 PRIOR, KATRINA WELLS CITY HARRIERS Veteran Female 04:20.4 141 47
4 0:43:37 CHEDZOY, Claire Senior Female 04:21.7 136 48
5 0:43:45 PORTER, JO Veteran Female 04:22.5 86 49
6 0:44:16 TOVEY, Sally RUNNING FOREVER RUNNING Veteran Female 04:25.6 16 52
7 0:45:38 HAYTON, Rachel CREWKERNE RUNNERS Veteran Female 04:33.8 156 61
8 0:46:17 CULLIMORE, Rose YEOVIL TOWN ROAD RUNNING Veteran Female 04:37.7 15 63
9 0:46:36 FROST, TRACY Veteran Female 04:39.6 101 65
10 0:46:46 JEFFERY, Paula Veteran Female 04:40.6 137 67
11 0:46:48 RENDELL, Joyce AXE VALLEY RUNNERS Veteran Female 04:40.8 82 68
12 0:47:23 STEWART, Dianne LANGPORT RUNNERS Veteran Female 04:44.3 71 74
13 0:47:25 GUIVER, NIKKI YEOVIL TOWN ROAD RUNNING Veteran Female 04:44.5 93 75
14 0:47:37 HALLIDAY, Tracey Team Bath Veteran Female 04:45.7 20 78
15 0:47:53 MARTIN, LIZ LANGPORT RUNNERS Veteran Female 04:47.3 70 79
16 0:49:00 CHAMPION, Kate CREWKERNE RUNNERS Senior Female 04:54.0 104 82
17 0:49:05 DERBIDGE, Alison Veteran Female 04:54.5 150 85
18 0:49:11 DURMAN, Sallie RUNNING FOREVER RUNNING Veteran Female 04:55.1 116 86
19 0:50:21 SYMON, WITNEY CREWKERNE RUNNERS Veteran Female 05:02.1 105 93
20 0:50:27 WHAITES, Jo YEOVIL TOWN ROAD RUNNING Veteran Female 05:02.7 113 95
21 0:50:53 BURNS, Rachael Senior Female 05:05.3 76 98
22 0:51:40 CROSSLAND, RACHEL Veteran Female 05:10.0 148 101
23 0:51:59 CHOWN, Heidi AXE VALLEY RUNNERS Senior Female 05:11.9 65 103
24 0:52:32 WHITE, SUSAN LANGPORT RUNNERS Veteran Female 05:15.2 68 105
25 0:54:14 GRAY, Kaye Veteran Female 05:25.4 138 110
26 0:54:32 ASHMEAD, Annie YEOVIL TOWN ROAD RUNNING Veteran Female 05:27.2 27 112
27 0:55:33 EMMERSON, KATHRYN N EWTON ABBOT ATHLETIC CLUB Veteran Female 05:33.3 83 115
28 0:55:35 COWARD, Kate Louise Veteran Female 05:33.5 135 116
29 0:56:42 RAWBONE, Gail Senior Female 05:40.2 17 118
30 0:56:42 IVESON, LOUISE Senior Female 05:40.2 157 119
31 0:57:26 CAMPBELL, Emma Senior Female 05:44.6 46 121
32 0:57:34 McCREADY, Joanna Senior Female 05:45.4 59 124
33 0:58:29 MAYNARD, Katie BITTON ROAD RUNNERS Junior Female 05:50.9 10 126
34 1:00:28 BYROM, JENNY LANGPORT RUNNERS Veteran Female 06:02.8 154 128
35 1:01:06 CURTIS, Helen WELLS CITY HARRIERS Veteran Female 06:06.6 38 129
36 1:01:32 EMERICK, Sarah Veteran Female 06:09.2 22 132
37 1:02:39 CANNON, Theresa Veteran Female 06:15.9 13 137
38 1:03:30 OUGH, Lynne Veteran Female 06:21.0 19 138
39 1:04:15 HEALE, Judy Veteran Female 06:25.5 4 139
40 1:06:34 MALE, Lesley Veteran Female 06:39.4 48 142
41 1:06:34 GRAY, WENDY Veteran Female 06:39.4 63 143
42 1:07:59 McMULLAN, REBECCA Veteran Female 06:47.9 128 144
43 1:08:09 POWELL, Cat Senior Female 06:48.9 62 145
44 1:12:38 GRIFFITHS, Suzi Veteran Female 07:15.8 60 146
45 1:16:37 ADAMS, Jenny WELLS CITY HARRIERS Veteran Female 07:39.7 34 147
46 1:16:45 BRAKE, EMMA Veteran Female 07:40.5 118 149
47 1:16:46 CLAYTON, SARAH CREWKERNE RUNNERS Veteran Female 07:40.6 120 150
There were 47 finishers in the All Ladies category.
Many thanks to all our sponsors of this years race
* RaceMaster98 from Sport Systems +44 (0)870 3505123 www.sportsystems.co.uk - Webresults on www.runnerswebuk.com *
Results produced by Langport Runners. Printed by Langport Runners on 21 June 2009 Page 1 of 1